Having had some training in statistical methods, I understand that there are many variables which must be considered when looking at numbers. This is particularly the case with team sports, in which each player’s work reflects also that of his teammates. Thus a pass receiver who could be the greatest of all time would not be so without a great quarterback and a great offensive line to protect his quarterback. Further, one must decide how to define greatness. A receiver such as Lynn Swan, whose numbers are rather meager, but who was a superbowl MVP must be considered great on the basis of his contribution to his team’s greatness. A receiver with great longevity in the game can accumulate great career numbers without necessarily being altogether brilliant in a game-to-game basis.
Art Monk, having played 224 career games is the 4th leading receiver in career yardage in the Pro Football Hall of Fame. However, his yardage per game average is only 56.8, 15 yards/game less than Charlie Hennigan, who only had 6,823 career yards and only played 95 games. Monk had 33 100+ yardage games, but did so in 224 games, contrasted to Hennigan, who had 28 100+ yardage games in only 95 games, 4 of those being 200+yard games as contrasted to Monk’s 2 games of greater than 200 yards. Thus, one must look at factors which include what I would call brilliance of play as well as consistency in play. Both of these should be honored.
The following rankings show Charlie Hennigan’s numbers ranked against the other pass receivers in the Pro Football Hall of Fame. Included are not only the total numbers, but also these numbers as related to number of games played. With regards to team accomplishments, Charlie Hennigan, along with Bill Groman, was one of George Blanda’s tandem receiver corps which won AFL championships in both 1960 and 1961. The 1961 Oiler’s team has been described as one of the greatest professional football teams of history, dominating the AFL in both rushing and receiving. Billy Cannon was the league-leading rusher that year. Charlie Hennigan broke Elroy Hirsh’s season yardage record, one which stood until Jerry Rice broke it in 1995. Charlie was voted all pro in 5 of the 7 years which he played.
The following is a ranking of Charlie Hennigan along with hall of famers based on career receptions:
| Player (career games) | Career receptions |
| Rice, Jerry (303) | 1549 |
| Monk, Art (224) | 940 |
| Largent, Steve (200) | 819 |
| Lofton, James (233) | 764 |
| Irvin, Michael (159) | 750 |
| Joiner, Charlie (239) | 750 |
| Taylor, Charlie (165) | 649 |
| Maynard, Don (186) | 633 |
| Berry, Raymond (154) | 631 |
| Biletnikoff, Fred (190) | 589 |
| Alworth, Lance (136) | 542 |
| Stallworth, John (165) | 537 |
| Mitchell, Bobby (148) | 521 |
| Hutson, Don (116) | 488 |
| Warfield, Paul (157) | 427 |
| Hennigan, Charlie (95) | 410 |
| Fears, Tom (87) | 400 |
| Pihos, Pete (107) | 373 |
| Hayes, Bob (132) | 371 |
| Swan, Lynn (115) | 336 |
Ranking these players by receptions per game results in the following:
| Player (career games) | Receptions/game |
| Rice, Jerry (303) | 5.1 |
| Irvin, Michael (159) | 4.7 |
| Fears, Tom (87) | 4.6 |
| Hennigan, Charlie (95) | 4.3 |
| Hutson, Don (116) | 4.2 |
| Monk, Art (224) | 4.2 |
| Berry Raymond (154) | 4.1 |
| Largent, Steve (200) | 4.1 |
| Alworth, Lance (136) | 4 |
| Taylor, Charlie (165) | 3.9 |
| Mitchell, Bobby (148) | 3.5 |
| Pihos, Pete (107) | 3.5 |
| Maynard, Don (186) | 3.4 |
| Lofton, James (233) | 3.3 |
| Stallworth, John (165) | 3.3 |
| Biletnikoff, Fred (190) | 3.1 |
| Joiner, Charlie (239) | 3.1 |
| Swan, Lynn (115) | 2.9 |
| Hayes, Bob (132) | 2.8 |
| Warfield, Paul (157) | 2.7 |
Review of career yardage statistics results in similar findings:
| Player (career games) | Career Yds |
| Rice, Jerry (303) | 22895 |
| Lofton, James (233) | 14004 |
| Largent, Steve (200) | 13089 |
| Monk, Art (224) | 12721 |
| Joiner, Charlie (239) | 12146 |
| Irvin, Michael (159) | 11904 |
| Maynard, Don (186) | 11834 |
| Alworth, Lance (136) | 10266 |
| Berry Raymond (154) | 9275 |
| Taylor, Charlie (165) | 9110 |
| Biletnikoff, Fred (190) | 8974 |
| Stallworth, John (165) | 8723 |
| Warfield, Paul (157) | 8565 |
| Hutson, Don (116) | 7991 |
| Mitchell, Bobby (148) | 7954 |
| Hayes, Bob (132) | 7414 |
| Hennigan, Charlie (95) | 6823 |
| Pihos, Pete (107) | 5619 |
| Swan, Lynn (115) | 5462 |
| Fears, Tom (87) | 5397 |
When one scrutinizes yardage per games played, however, one finds the rankings change:
| Player (career games) | Yards/game |
| Rice, Jerry (303) | 75.6 |
| Alworth, Lance (136) | 75.5 |
| Irvin, Michael (159) | 74.9 |
| Hennigan, Charlie (95) | 71.8 |
| Hutson, Don (116) | 68.9 |
| Largent, Steve (200) | 65.4 |
| Maynard, Don (186) | 63.6 |
| Fears, Tom (87) | 62 |
| Berry Raymond (154) | 60.2 |
| Lofton, James (233) | 60.1 |
| Monk, Art (224) | 56.8 |
| Hayes, Bob (132) | 56.2 |
| Taylor, Charlie (165) | 55.2 |
| Warfield, Paul (157) | 54.6 |
| Mitchell, Bobby (148) | 53.7 |
| Stallworth, John (165) | 52.9 |
| Pihos, Pete (107) | 52.5 |
| Joiner, Charlie (239) | 50.8 |
| Swan, Lynn (115) | 47.5 |
| Biletnikoff, Fred (190) | 47.2 |
Following are rankings of career TD’s, TD’s/game played, and also yards/reception:
| Player (career games) | TD (career) |
| Rice, Jerry (303) | 197 |
| Largent, Steve (200) | 100 |
| Hutson, Don (116) | 99 |
| Maynard, Don (186) | 88 |
| Alworth, Lance (136) | 85 |
| Warfield, Paul (157) | 85 |
| Taylor, Charlie (165) | 79 |
| Biletnikoff, Fred (190) | 76 |
| Lofton, James (233) | 75 |
| Hayes, Bob (132) | 71 |
| Berry Raymond (154) | 68 |
| Monk, Art (224) | 68 |
| Irvin, Michael (159) | 65 |
| Joiner, Charlie (239) | 65 |
| Mitchell, Bobby (148) | 65 |
| Stallworth, John (165) | 63 |
| Pihos, Pete (107) | 61 |
| Hennigan, Charlie (95) | 51 |
| Swan, Lynn (115) | 51 |
| Fears, Tom (87) | 38 |
| Player (career games) | TD/gm |
| Hutson, Don (116) | 0.85 |
| Irvin, Michael (159) | 0.65 |
| Rice, Jerry (303) | 0.65 |
| Alworth, Lance (136) | 0.62 |
| Pihos, Pete (107) | 0.57 |
| Hayes, Bob (132) | 0.54 |
| Warfield, Paul (157) | 0.54 |
| Hennigan, Charlie (95) | 0.53 |
| Largent, Steve (200) | 0.5 |
| Taylor, Charlie (165) | 0.48 |
| Maynard, Don (186) | 0.47 |
| Berry Raymond (154) | 0.44 |
| Fears, Tom (87) | 0.44 |
| Mitchell, Bobby (148) | 0.44 |
| Swan, Lynn (115) | 0.44 |
| Biletnikoff, Fred (190) | 0.4 |
| Stallworth, John (165) | 0.38 |
| Lofton, James (233) | 0.32 |
| Monk, Art (224) | 0.3 |
| Joiner, Charlie (239) | 0.27 |
| Player (career games) | Yards/reception |
| Warfield, Paul (157) | 20.1 |
| Hayes, Bob (132) | 20 |
| Alworth, Lance (136) | 18.9 |
| Maynard, Don (186) | 18.7 |
| Lofton, James (233) | 18.3 |
| Hennigan, Charlie (95) | 16.6 |
| Hutson, Don (116) | 16.4 |
| Swan, Lynn (115) | 16.3 |
| Joiner, Charlie (239) | 16.2 |
| Stallworth, John (165) | 16.2 |
| Largent, Steve (200) | 16 |
| Irvin, Michael (159) | 15.9 |
| Mitchell, Bobby (148) | 15.3 |
| Biletnikoff, Fred (190) | 15.2 |
| Pihos, Pete (107) | 15.1 |
| Rice, Jerry (303) | 14.8 |
| Berry Raymond (154) | 14.7 |
| Taylor, Charlie (165) | 14 |
| Fears, Tom (87) | 13.5 |
| Monk, Art (224) | 13.5 |
Finally, 100+ yardage games and 200+ yardage games, which reflect what I would call brilliance of play are reviewed. I am including ranking on total 100+ yard games as well as percentage of games played which were greater than 100 yard games.
(Some data is not available on this for earlier receivers, which is indicated by “NA”)
| Player (career games) | 100+ yardage games |
| Rice, Jerry (303) | 76 |
| Maynard, Don (186) | 47 |
| Irvin, Michael (189) | 46 |
| Lofton, James (233) | 42 |
| Alworth, Lance (136) | 41 |
| Largent, Steve (200) | 41 |
| Monk, Art (234) | 33 |
| Hennigan, Charlie (95) | 28 |
| Joiner, Charlie (239) | 27 |
| Stallworth, John (165) | 25 |
| Hayes, Bob (132) | 23 |
| Warfield, Paul (157) | 22 |
| Biletnikoff, Fred (190) | 21 |
| Taylor, Charlie (165) | 21 |
| Swan, Lynn (115) | 11 |
| Berry Raymond (164) | NA |
| Fears, Tom (87) | NA |
| Hutson, Don (116) | NA |
| Mitchell, Bobby (148) | NA |
| Pihos, Pete (107) | NA |
| Player (career games) | 100+/game played |
| Alworth, Lance (136) | 0.3 |
| Hennigan, Charlie (95) | 0.2947 |
| Irvin, Michael (159) | 0.289 |
| Maynard, Don (186) | 0.25 |
| Rice, Jerry (303) | 0.25 |
| Largent, Steve (200) | 0.2 |
| Lofton, James (233) | 0.18 |
| Hayes, Bob (132) | 0.17 |
| Monk, Art (224) | 0.15 |
| Stallworth, John (165) | 0.15 |
| Warfield, Paul (157) | 0.14 |
| Taylor, Charlie (165) | 0.13 |
| Biletnikoff, Fred (190) | 0.11 |
| Joiner, Charlie (239) | 0.11 |
| Swan, Lynn (115) | 0.07 |
| Berry Raymond (154) | NA |
| Fears, Tom (87) | NA |
| Hutson, Don (116) | NA |
| Mitchell, Bobby (148) | NA |
| Pihos, Pete (107) | NA |
Finally, 200+ yard career games are ranked. As there are so few receivers who had 200+ yard games I am not ranking them per “game played”. I believe that Jerry Rice has only 4 200+yard regular season games, and 1 in post-season, which seems all the more impressive to me, so I’m including it.
| Player (career games) | 200+gm |
| Rice, Jerry (303) | 5 |
| Alworth, Lance (136) | 5 |
| Hennigan, Charlie (95) | 4 |
| Maynard, Don (186) | 3 |
| Lofton, James (233) | 2 |
| Monk, Art (224) | 2 |
| Hayes, Bob (132) | 1 |
| Irvin, Michael (159) | 1 |
| Largent, Steve (200) | 1 |
| Biletnikoff, Fred (190) | 0 |
| Joiner, Charlie (239) | 0 |
| Swan, Lynn (115) | 0 |
| Stallworth, John (165) | 0 |
| Taylor, Charlie (165) | 0 |
| Warfield, Paul (157) | 0 |
| Berry Raymond (154) | NA |
| Fears, Tom (87) | NA |
| Hutson, Don (116) | NA |
| Mitchell, Bobby (148) | NA |
| Pihos, Pete (107) | NA |
When I look at data in this way, I cannot understand why Charlie Hennigan has not already been inducted
into the Pro Football Hall of Fame.
